| Summary: | SALE AMOUNT IN REPORT vs SALE AMOUNT IN P&L | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Rajesh kr singh <rajesh.singh> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | ks.yadav, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | Against call id - 2054 | ||
|
Comment 3
Sharad
2019-11-26 13:31:17 IST
Created attachment 545 [details]
Against call id - 2054
Dear Sir
I inform to you that sale & Return include of company R5.
Please find the attachment.
Check it. SALE AMOUNT IN DAILY SALES REPORT WITH ADVANCE NOT MATCHED WITH SALES SHOWN IN CONSOLIDATED P&L A/C AS ON 31.10.2019, HARD COPY OF THE SAME GIVEN TO MR. SHARAD SHARMA & DISCUSSED FOR THE SAME . |