| Summary: | SINGLE ITEM WISE CONSUMPTION REPORT (Dept/cost center) | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | mukesh kumar <mukesh.kumar3> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | PENDING FOR USER ACTION USER ACTION REQD | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 1
anushree.pandey
2019-12-11 16:05:59 IST
Dear Sir, We want to create report of particular item consumption report deptt/cost centre wise. Pls do the nnedfull Regards, Mukesh Kumar |