| Summary: | customer report and updates | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | kk <kapurk> |
| Component: | MIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | sharad.sharma, shreya.jha |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | - |
|
Comment 2
Mahender
2019-07-04 11:32:13 IST
Ms Shreya, The system shows this customer as Active under M R Marketing. Pls check. +++ This problem was initially created as a clone of Problem #161 +++ 3. Bansal Enterprises (Code # 203963)¿ inactive since Jan in the system, but being billed consistently month-on-month. How is system allowing this? |