| Summary: | Difference in DO quantity in GRN | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS PURCHASE | Reporter: | Gaurav Narwal <gaurav.narwal> |
| Component: | IMIS PURCHASE FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED NOTHINGTOFIX | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | Difference in DO quantity in GRN | ||
|
Comment 1
Mahender
2019-11-01 17:31:01 IST
Created attachment 431 [details]
Difference in DO quantity in GRN
Dear Sharad
As discussed we have done a GRN in which quantity of DO quantity mentioned is 200 kg and PO is of 500 and the entry of which done is 200 kg as per material received in actual. By mistake we havn't change the DO quantity in GRN ( WE HAVE TO ENTER D.O QUANTITY 500 KG BUT WE ENTERED 200 KG DUE TO WHICH IT IS SHOWING 300 KG SHORT) Kindly change DO quantity as per material received and remove short recieved.
Plant code:-075
Thanks & Regards
Gaurav Narwal
8930200377
|