| Summary: | FG Sales Detail from 01/04/2019 to 30/04/2019 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | rahul.gupta |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | Sale |
| Attachments: | ORCL_SAL01002_SB_DETAIL_190703101438 | ||
|
Comment 2
Sharad
2019-07-03 10:26:17 IST
Created attachment 25 [details]
ORCL_SAL01002_SB_DETAIL_190703101438
Please find the attachment detail as given below:-
1. ORCL_SAL01002_SB_DETAIL_190703101438
Dear Concern, We need the data for system generated file - ORCL_SAL01002_SB_DETAIL from 01-Apr 19 to 30-Apr-19 Thanks & regards, Rahul Gupta 9717018811 |