| Summary: | BONUS NOT PREPARE SOME EMPLOYEES 2018-19 | ||
|---|---|---|---|
| Product: | [03.HR and PAYROLL] PAYROLL | Reporter: | KRISHAN KUMAR GAUR <krishana.gaur> |
| Component: | PAYROLL | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | major | CC: | himangshu.saikia, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | BONUS NOT FOUND | ||
|
Comment 5
Sharad
2019-10-24 13:03:41 IST
Working on Second case Dear Sir, I inform to you that MR.DEBASISH PAL E19829 In company Agartala (05) max salary set 12000. second case MR.RAVINDRA KUMAR E18499 bonus calculate in 78 company. If any query please discuss to Mr. Dilip. Working On .... Created attachment 425 [details]
BONUS NOT FOUND
1. MR.DEBASISH PAL E19829 CO.CODE 05 BONUS NOT PREPARE 2018-19
2. MR.RAVINDRA KUMAR E18499 CO CODE 88 BONUS NOT PREPARE APRIL 2018 TRANSFER CASE.
|