| Summary: | DIFFERENCE IN COUNTING OF NO OF CASES AND NO OF PACKS IN PACKING SLIPS | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Gaurav Narwal <gaurav.narwal> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | DIFFERENCE IN COUNTING OF NO OF CASES AND NO OF PACKS IN PACKING SLIP | ||
|
Comment 1
Mahender
2019-10-18 17:13:30 IST
Created attachment 405 [details]
DIFFERENCE IN COUNTING OF NO OF CASES AND NO OF PACKS IN PACKING SLIP
Dear IT team
After bill creation we have seen there is some difference in counting of quantity of some material raisin and hing jeera material in no of cases and no of packs in some SKU in packing slips .like others kindly check it once and resolve it .
Plant code:-075
Approval of bill of lading delivery challan
Thanks & Regards
Gaurav Narwal
|