| Summary: | COMPANY WISE DAILY SALES REPORT & DAILY SALES SUMMARY , | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Rajesh kr singh <rajesh.singh> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | ks.yadav, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 3
Sharad
2019-11-07 15:33:54 IST
Dear Sir, I have complete the report as per discussion. Please check & Verify the report data. After your confirm implement on Live server. Call hold due to call id - 1638 For urgent basis. KINDLY MAKE A SALES REPORT COMPANY WISE DAILY SALES SUMMARY COMPANY WISE The summary should give sale summary by company and payments received by company. |