| Summary: | RJ3 STOCK SET OFF WITH RJ2 INVENTORY | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | VIJAY TYAGI <vijaykumar.tyagi> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED NOTHINGTOFIX | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 2
Mahender
2019-09-25 12:43:48 IST
call on 677 Dear Sir, Two items (PM-CO-COM/E07 200 PCS & PM-SPM-TZ-120/T66 - 650 PCS) stock showing negative in RJ3 Store & the same items Stock showing positive in RJ2 store. Its due to short supply Debit note qty picked up from RJ3 store, while IMIS send the qty to RJ2 Store at the time of GRN. kindly set off both items stock from RJ2 To RJ3 store. Regards, Vijay Tyagi |