| Summary: | Taxable Amount & Total Value Not Properly Reflected in Report | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | ASHISH KUMAR BANSAL <ashish.bansal> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | DPPC | Module ID: | SALR5093_Customer GSTIN wise Sale for GSTIN |
|
Comment 5
Mahender
2019-09-12 18:08:50 IST
Pls. check on report salr5093 in directory no. 56 for m/o august 2019 On Page No. 1 and 2 - invoice data still missing. Invoice No. for your reference. 02-SI-2019-00020 (M/s Himalayan Springs) This is done Discussed & provided details telephonically. please provide detail Taxable Amount & Total Value Not Properly Reflected in Report SALR5093. For your reference you may check report in Directory No. - 56 (B-59 Noida) Kindly Check & do the needful. |