| Summary: | Escrow report generated in B-96 Fru division & blcok 6A with negative value | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | FIXED ASSETS |
|
Comment 1
Mahender
2019-09-10 13:37:11 IST
Escrow report is generated in negative value in b-96 fru division and block 6A. |