| Summary: | Add Column "MRP Value" in Report No. SALR5092 & SALR6032 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | ASHISH KUMAR BANSAL <ashish.bansal> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | mahender.singh, rahulsingh_it, sanjay.gupta, sharad.sharma |
| Priority: | Highest | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | BABA TOBACCO, DPPC | Module ID: | |
| Attachments: | SALR5092 & SALR6032 | ||
|
Comment 3
Mahender
2023-06-05 12:21:20 IST
Dear sir,
"MRP Value" Before Column "Taxable Value" in Report No. SALR5092 & SALR6032 has been added. Please check and confirm.
working on... Created attachment 3409 [details]
SALR5092 & SALR6032
Dear Sir,
As Discussed, Pl. Insert a Column "MRP Value" Before Column "Taxable Value" in Report No. SALR5092 & SALR6032 in DPPCL & Baba Tobacco.
This change will effect from 01/04/2023.
Screen Shot Attached.
Thanks
|