| Summary: | Profit & Loss Consolidation | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | Rajesh kr singh <rajesh.singh> |
| Component: | MIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | IPOS | Module ID: | profit & Loss consolidation |
|
Comment 1
Sharad
2019-09-07 16:57:14 IST
profit & Loss consolidation of all units, along with complete & detailed schedule, all expenses & incomes Balance sheet also consolidation accordingly. |