| Summary: | Monthly Sales Plan And Forward Estimates For Three Months | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Sharad <sharad.sharma> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | ks.yadav, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | PPCR3325 |
| Attachments: | SKM_C22719090710320 | ||
|
Comment 4
Sharad
2019-09-07 15:30:47 IST
Detail of 23072 Unit stock (B) Stock transfer against delivery challan no 73-DC-2018-00005 dt. 11/04/2018 Dear Sir, Detail of 19 Unit stock (B) Stock transfer against delivery challan no 73-DC-2018-00017 dt. 16/08/2018 this transfer not received in Company 56. Working on .... In report column (UNIT STOCK B ) FOR item - Baba SFB 600 (Ultimate ) 50G composite can in 19 qty Verify for 19 stock qty please find the attachment. |