| Summary: | Trade distcount | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | sp.singh |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2023-04-04 11:12:49 IST
We noticed that trade discount calculated @ 8.70% in Invoice No.I1-14-TI22-00592 dt.30/08/2022 of Patna Depot, but we have not defined discount to the party Chaurasiya Enterprises Code-294432. Please let me know that who has been define the discount in the system. |