| Summary: | Query regarding sales transfer (SALF5060) | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Shilpa Srivastava <shilpa.srivastava> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | PENDING FOR USER ACTION USER ACTION REQD | ||
| Severity: | normal | CC: | amit.madaan, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | FG Transfer Register Apr-22 to Mar-23 | ||
|
Comment 3
anushree.pandey
2023-04-10 09:59:57 IST
Please send the difference in both the reports.. please check month wise and date wise Created attachment 3355 [details]
FG Transfer Register Apr-22 to Mar-23
Dear Sir,
Sales Transfer details in sales register (SALF5060) are not reconciled with the FG Transfer Summary (PPCR3035).
Also, i have enclosed the FG Transfer Summary details for the period Apr-22 to Mar-23.
So, requesting you to please resolve this issue at earliest.
Regards,
Shilpa Srivastava
Internal Audit Executive
Ext. No.-271
|