| Summary: | Chips Stock showing in ERP as the material is dispatched | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | himanshu.thakur |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | Chips Stock showing in ERP as the material is dispatched | ||
|
Comment 1
Mahender
2023-03-28 15:54:01 IST
Created attachment 3347 [details]
Chips Stock showing in ERP as the material is dispatched
Dear Sir
As we had dispatched Achari Mango Chips 45 GM 181 cases and Pudina Mix Chips 45 GM 178 cases but the quantity of Master Carton Chips (Item Code: PM-SNK-CB Stk: 007) and Potato Chips Bulk packing Achari (Item Code: RM-SNK-CHIPS Stk: 003) and Potato Chips Bulk packing Pudina (Item Code: RM-SNK-CHIPS Stk: 002) still showing in ERP stock.
Please do needful.
Attachment of Invoice of Achari Mango Chips and Pudina Mix Chips has been shared.
Regards
Tushar Krishna
B96 Snacks Division
|