| Summary: | Checking of Adjustment entries in FG store | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS PRODUCTION | Reporter: | Arindam Ghosh <arindam.ghosh> |
| Component: | IMIS PRODUCTION FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | abhishek.chaudhary |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Checking of Adjustment entries in FG store | ||
|
Comment 1
abhishek chaudhary
2023-02-09 14:31:17 IST
Created attachment 3288 [details]
Checking of Adjustment entries in FG store
please check the below adjustment entries of 600 ml Multi Fruit and 600 ml Orange on 01/09/2022, as these were not entered by us and there is difference of 1440 preform, caps, label and 120 cartons in consumption —
THANKS
9418118497 (SANDEEP AGNIHOTRI)
|