| Summary: | NAURATAN PAN MASALA CONSUMPTION IS NOT MATCHED AS PER BOM | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS PRODUCTION | Reporter: | Mukesh Kumar <mukesh.kumar> |
| Component: | IMIS PRODUCTION FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sarvesh.yadav, susanta.swain |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | screenshot | ||
|
Comment 1
Mahender
2023-01-16 15:21:09 IST
Created attachment 3253 [details]
screenshot
Dear Sir,
As per BOM Code NP000NVI305G/001,002,003 & 004 of Nauratan Pan Masala 18g
the set consumption of LOT-PANMASALA/001 is = 0.305500g but when we are booking production it is showing 0.306g in book. it should be shown upto 6 digit. due to that the LOT-PANMASALA receipt and issue is not matching as per actual consumption. so please do the needful. Screenshots are attached.
Regard'
Mukesh Kumar
07004608001
|