| Summary: | list of credit amount and days | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | abhas <jpuri> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DS | Module ID: | |
|
Comment 2
anushree.pandey
2023-01-04 14:42:57 IST
give ageing report of customer dear mahender ji,please provide list of credit amount and credit days of parties billed after 1/4/2022 to till 31/12/22 with total billing amount.thanks please mark cc to neeraj.tripathi@dsdrinks.in |