What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 6113 | 2 | 0 | MIS FORMS AND REPORTS | enhancement | --- | --- | PO Pending For Delivery Report - IMSR3005 |
| 8186 | 3 | 0 | IMIS SALES FORMS AND REPORTS | normal | Normal | --- | IMIS Showing Error During Approving order |
| 4262 | 2 | 0 | IMIS PRODUCTION FORMS AND REPORTS | normal | Normal | --- | related requisition problem |
| 7176 | 2 | 0 | IMIS INVENTORY FORMS AND REPORTS | major | Normal | --- | ENTRY NOT DONE SHOWING |
| 1584 | 2 | 0 | IMIS INVENTORY FORMS AND REPORTS | major | Normal | --- | convert Item Pack In Pcs. |
| 9045 | 4 | 0 | IMIS FORMS AND REPORTS | normal | Normal | --- | ERROR IN VOUCHER REF. NUMBER IN AGEING AND LEDGERS |
| 8190 | 2 | 0 | IMIS FORMS AND REPORTS | normal | Normal | --- | Addition of 'Consignee' and 'NOTIFY FULL DETAILS" |
| 7789 | 3 | 0 | IMIS AR FORMS AND REPORTS | normal | Normal | --- | Customer code activation issue regarding virtual payment |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?